Inventory from Bluebird
2018 424 Lawn Aerator - 4 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 17.5 in. (44.45 cm) |
Engine Manufacturer | Honda |
Horsepower | 4 hp |
2018 424 Lawn Aerator - 5.5 HP Briggs & Stratton Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 17.5 in. (44.45 cm) |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 hp |
2018 BB650 Landscape Edger - Kohler - Bluebird
Availability | Brochure |
Style | Residential Lawn Edgers |
Engine Type | Kohler |
Weight | 140 lb. (63.5 kg) |
2018 D110 Towable Comber - 5.5 HP Briggs & Stratton - Bluebird
Availability | Brochure |
Style | Residential Power Rakes |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 hp (4.1 kW) |
Weight | 135 lb. (61.24 kg) |
Working Width | 38 in. (96.52 cm) |
2018 530 Lawn Aerator - 4 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 19 in. (48.26 cm) |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5 hp |
2018 PR 18 Power Rake - 5.5 HP Briggs & Stratton Engine - Bluebird
Availability | Brochure |
Style | Residential Power Rakes |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 hp |
Weight | 144 lb. |
Working Width | 18 in. (45.72 cm) |
2018 S22 Seeder - 5.5 HP Briggs & Stratton Engine - Bluebird
Availability | Brochure |
Style | Residential Seeders |
Hopper Capacity | 30 lb. |
Horse Power | 5.5 hp |
Width | 22 in. (55.88 cm) |
2018 530 Lawn Aerator - 5 HP Briggs & Stratton Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 19 in. (48.26 cm) |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5 hp |
2018 PR 18 Power Rake - 5.5 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Power Rakes |
Engine Manufacturer | Honda |
Horsepower | 5.5 hp |
Weight | 144 lb. |
Working Width | 18 in. (45.72 cm) |
2018 S22 Seeder - 5.5 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Seeders |
Hopper Capacity | 30 lb. |
Horse Power | 5.5 hp |
Width | 22 in. (55.88 cm) |
2018 SC550 Sod Cutter - 5.5 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Sod Cutters |
Engine Manufacturer | Honda |
Horsepower | 5.5 hp (4.1 kW) |
Weight | 328 lb. (148.78 kg) |
Working Width | 18 in. (45.72 cm) |
2018 742 Lawn Aerator - 4 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 25.5 in. (64.77 cm) |
Engine Manufacturer | Honda |
Horsepower | 4 hp |
2018 PR22 Power Rake - 5.5 HP Briggs & Stratton Engine - Bluebird
Availability | Brochure |
Style | Residential Power Rakes |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 hp |
Weight | 144 lb. |
Working Width | 22 in. (55.88 cm) |
2018 SG1314H Stump Grinder - 13 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | Honda |
Engine Type | GX |
Horsepower | 13 hp |
Weight | 252 lb. (114.31 kg) |
2018 TA10 Towable Aerator - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 36 in. (91.44 cm) |
Weight | 190 lb. (86.18 kg) |
Width | 45 in. (114.3 cm) |
2018 PR22 Power Rake - 5.5 HP Briggs & Stratton w/Bag - Bluebird
Availability | Brochure |
Style | Residential Power Rakes |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 hp |
Weight | 144 lb. |
Working Width | 22 in. (55.88 cm) |
2018 SG1314K Stump Grinder - 13 HP Kohler Engine - Bluebird
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | Kohler |
Engine Type | CH440 452 CH400 |
Horsepower | 13 hp |
Weight | 252 lb. (114.31 kg) |
2018 TA12 Towable Aerator - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 48 in. (121.92 cm) |
Weight | 222 lb. (100.7 kg) |
Width | 58.5 in. (148.59 cm) |
2018 PR22 Power Rake - 5.5 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Power Rakes |
Engine Manufacturer | Honda |
Horsepower | 5.5 hp |
Weight | 144 lb. |
Working Width | 22 in. (55.88 cm) |
2018 BB550A Landscape Edger - Bluebird
Availability | Brochure |
Style | Residential Lawn Edgers |
Engine Type | Honda GX |
Weight | 140 lb. (63.5 kg) |
2018 PR22 Power Rake - 5.5 HP Honda with Bag - Bluebird
Availability | Brochure |
Style | Residential Power Rakes |
Engine Manufacturer | Honda |
Horsepower | 5.5 hp |
Weight | 144 lb. |
Working Width | 22 in. (55.88 cm) |
2018 BB650 Landscape Edger - Honda - Bluebird
Availability | Brochure |
Style | Residential Lawn Edgers |
Engine Type | Honda GX |
Weight | 140 lb. (63.5 kg) |
2018 D110 Towable Comber - 4.8 HP Honda GX160 - Bluebird
Availability | Brochure |
Style | Residential Power Rakes |
Engine Manufacturer | Honda GX160 |
Horsepower | 4.8 hp |
Weight | 135 lb. (61.24 kg) |
Working Width | 38 in. (96.52 cm) |