Inventory
MS 661 C-M MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 91.1 |
Weight | 16.5 lb. |
MS 271 Farm Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 50.2 |
Weight | 12.3 lb. |
MS 391 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 64.1 |
Weight | 13.67 lb. |
MS 291 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 55.5 |
Weight | 12.3 lb. |
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.9 lb. |
FC 70 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13 lb. |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 36.3 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz |
Weight | 17.2 lb |
FC 111 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 31.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FC 91 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Weight | 13.2 lb. |
FC 96 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
TS 500i STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 22.5 oz. |
Horsepower | 5.2 bhp |
Weight | 22.5 lb. |
TS 440 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
Weight | 24.7 lb. |
GS 461 ROCK BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 26.4 oz. |
TSA 300 Cordless Cut-off Machine – AP System - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Horsepower | 25 kW |
Weight | 6.3 kg |
MS 362 R C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
Weight | 13.23 lb. |
MS 362 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
Weight | 12.35 lb. |
MS 261 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
Weight | 10.8 lb. |
BGA 60 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Weight | 5 lb. |
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Weight | 23.4 lb. |
REA 100 PLUS Cordless Pressure Washer - AP System - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Weight | 6.7 kg |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Weight | 9.9 lb. |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |